<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VG Arabia &#187; NPD</title>
	<atom:link href="http://www.vgarabia.com/tag/npd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vgarabia.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NPD sales numbers for December 2009 revealed</title>
		<link>http://www.vgarabia.com/2010/01/15/npd-sales-numbers-for-december-2009-revealed/</link>
		<comments>http://www.vgarabia.com/2010/01/15/npd-sales-numbers-for-december-2009-revealed/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:34:54 +0000</pubDate>
		<dc:creator>Ahmad Dajani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[XBOX 360]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.vgarabia.com/?p=6286</guid>
		<description><![CDATA[As expected, Nintendo topped the charts for December with the Wii topping the hardware sales and New Super Mario Bros. taking the first spot in software sales. Also, the PS3 outperformed on Xbox360 in December by a small margin. NPD U.S. sales figures for December 2009: ( November 29-January 2): &#160; * Hardware: &#160; - [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Nintendo topped the charts for December with the Wii topping the hardware sales and New Super Mario Bros. taking the first spot in software sales. Also, the PS3 outperformed on Xbox360 in December by a small margin. NPD U.S. sales figures for December 2009<span id="more-6286"></span>:<br />
 ( November 29-January 2):<br />
&nbsp;</p>
<p>* Hardware:<br />
&nbsp;</p>
<p>- PlayStation 2 333.2K<br />
- PlayStation 3 1.36M<br />
- PSP 654.7K<br />
- Xbox 360 1.31M<br />
- Wii 3.81M<br />
- Nintendo DS 3.31M<br />
&nbsp;</p>
<p>* Software:<br />
&nbsp;</p>
<p>1. NEW SUPER MARIO BROS. WII WII NINTENDO OF AMERICA Nov-09 2.82M<br />
2. WII FIT PLUS* WII NINTENDO OF AMERICA Oct-09 2.41M<br />
3. WII SPORTS RESORT W/ WII MOTION PLUS* WII NINTENDO OF AMERICA Jul-09 1.79M<br />
4. CALL OF DUTY: MODERN WARFARE 2* 360 ACTIVISION BLIZZARD Nov-09 1.63M<br />
5. CALL OF DUTY: MODERN WARFARE 2* PS3 ACTIVISION BLIZZARD Nov-09 1.12M<br />
6. WII PLAY W/ REMOTE WII NINTENDO OF AMERICA Feb-07 1.01M<br />
7. MARIO KART W/ WHEEL WII NINTENDO OF AMERICA Apr-08 936.1K<br />
8. ASSASSIN’S CREED II 360 UBISOFT Nov-09 783.1K<br />
9. LEFT 4 DEAD 2 360 ELECTRONIC ARTS Nov-09 728.5K<br />
10. MARIO &#038; LUIGI: BOWSER’S INSIDE STORY NDS NINTENDO OF AMERICA Sep-09 656.7K<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgarabia.com/2010/01/15/npd-sales-numbers-for-december-2009-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza 3 sells 1 million? maybe not</title>
		<link>http://www.vgarabia.com/2009/12/12/forza-3-sells-1-million-maybe-not/</link>
		<comments>http://www.vgarabia.com/2009/12/12/forza-3-sells-1-million-maybe-not/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:41:02 +0000</pubDate>
		<dc:creator>Ahmad Dajani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[XBOX 360]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Turn 10]]></category>

		<guid isPermaLink="false">http://www.vgarabia.com/?p=5363</guid>
		<description><![CDATA[According to Microsoft, Turn 10 highly acclaimed sim driving game Forza 3 has surpassed 1 million copies sold. But if you consider that Forza 3 has sold 175.000 (NPD numbers) copies in October and the game wasn&#8217;t among the top 20 best sellers of November, you will understand that there is something wrong. Read on [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://edge-online.com/news/forza-motorsport-3-sells-one-million-one-month">Microsoft</a>, Turn 10 highly acclaimed sim driving game Forza 3 has surpassed 1 million copies sold. But if you consider that Forza 3 has sold 175.000 (NPD numbers) copies in October and the game wasn&#8217;t among the top 20 best sellers of November<span id="more-5363"></span>, you will understand that there is something wrong. Read on to understand more.<br />
&nbsp;<br />
&nbsp;</p>
<p><a href="http://www.vgarabia.com/wp-content/uploads/2009/12/25590350362_large.jpg"><img src="http://www.vgarabia.com/wp-content/uploads/2009/12/25590350362_large.jpg" alt="25590350362_large" title="Forza 3" width="590" height="300" class="alignnone size-full wp-image-5376" /></a><br />
&nbsp;<br />
&nbsp;</p>
<p>I know that NPD numbers are US numbers only -UK, JP, and the rest of the world are excluded- But for Forza 3 to achieve 1 million copies sold, the game has had to sell at least 300,000 copies in the US, and an equal or a better number in UK and in the rest of the world in November, isn&#8217;t that so?<br />
 &nbsp;</p>
<p>Take a look at NPD top 20 best sellers of November, where is Forza 3? Have you seen Dragon Age: Origin PS3 version numbers? 177K, and still there is no Forza 3. Maybe the game had performed much better in UK and in the rest of the world?</p>
<p>&nbsp;</p>
<p>1. Call of Duty: Modern Warfare 2 (360) 4.20m<br />
2. Call of Duty: Modern Warfare 2 (PS3) 1.87m<br />
3. New Super Mario Bros. Wii (Wii) 1.39m<br />
4. Assassin’s Creed II (360) 795k<br />
5. Left 4 Dead 2 (360) 744k<br />
6. Wii Sports Resort (Wii) 720k<br />
7. Wii Fit Plus (Wii) 679k<br />
8. Assassin’s Creed II (PS3) 448k<br />
9. Dragon Age: Origins (360) 362k<br />
10. Mario Kart (Wii) 315k<br />
11. Wii Play (Wii)<br />
12. Mario and Sonic at the Olympic Winter Games (Wii)<br />
13. Value Game Bundle (Wii)<br />
14. Mario &#038; Luigi: Bowser’s Inside Story (DS)<br />
15. Dragon Age: Origins (PS3)  177K<br />
16. Value Game Bundle (Wii)<br />
17. God of War Collection (PS3)<br />
18. Halo 3: ODST (360)<br />
19. Borderlands (360)<br />
20. Madden NFL 10 (360)<br />
&nbsp;</p>
<p>According to <a href="http://www.vgchartz.com/games/game.php?id=30434">VGchartz</a>, Forza 3 has passed 1.5 million copies sold with 700k in the US, 760K in Europe and the rest of the world, and 50K in Japan. But if these numbers are correct, then why Forza 3 wasn&#8217;t listed in NPD top 20 best sellers of November?<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgarabia.com/2009/12/12/forza-3-sells-1-million-maybe-not/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Sony: November NPD numbers exceeded our expectations</title>
		<link>http://www.vgarabia.com/2009/12/11/sony-november-npd-numbers-exceeded-our-expectations/</link>
		<comments>http://www.vgarabia.com/2009/12/11/sony-november-npd-numbers-exceeded-our-expectations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:34:24 +0000</pubDate>
		<dc:creator>Ahmad Dajani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Jack Tretton]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.vgarabia.com/?p=5344</guid>
		<description><![CDATA[Now with NPD numbers for November are up, each of the console manufacturers will reply in accordance to these numbers sooner or later. Jack Tretton, the CEO of Sony Computer Entertainment of America has responded in accordance to November NPD numbers and expressed his excitement for the next year. &#160; &#160; &#160; &#160; Tretton said [...]]]></description>
			<content:encoded><![CDATA[<p>Now with NPD numbers for November are up, each of the console manufacturers will reply in accordance to these numbers sooner or later. Jack Tretton, the CEO of Sony Computer Entertainment of America has responded in accordance to November NPD numbers<span id="more-5344"></span> and expressed his excitement for the next year.<br />
&nbsp;<br />
&nbsp;</p>
<p><a href="http://www.vgarabia.com/wp-content/uploads/2009/12/144732-ps3slim.jpg"><img src="http://www.vgarabia.com/wp-content/uploads/2009/12/144732-ps3slim.jpg" alt="144732-ps3slim" title="ps3 slim" width="590" height="343" class="alignnone size-full wp-image-5349" /></a><br />
&nbsp;<br />
&nbsp;</p>
<p>Tretton said regarding the growth of sales of the PS3 “In November, PS3 was the only hardware console to see any growth when compared to last November, experiencing an 88% lift and a 122% increase from the previous month. Metacritic also unveiled this week its 2009 Game Platform Power Rankings, in which PS3 titles topped the charts on overall game quality, tallying up five of the top ten best reviewed games in 2009 and with UNCHARTED 2: Among Thieves taking best reviewed game of the year,&#8221; </p>
<p>&nbsp;</p>
<p>Then he expressed his excitement for December and for the next year &#8220;The sheer appetite and interest in the PS3 this holiday has been overwhelming and is exceeding our expectations,&#8221; he continues &#8220;So much so, some retailers are expected to experience tight supply this December. There&#8217;s no question the holidays are looking very bright for PlayStation and we’re confident that the new year is on pace for the same with hugely anticipated titles hitting the platform, such as MAG, God of War III, BioShock 2, and Final Fantasy XIII.”<br />
&nbsp;</p>
<p>For the record, there were 710,400 PS3s sold in November compared to 819,500 Xbox 360s. Also, Uncharted 2 wasn&#8217;t one of the top ten sellers of November. Nevertheless, it was one of the best months for Sony&#8217;s PS3. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgarabia.com/2009/12/11/sony-november-npd-numbers-exceeded-our-expectations/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Forza 3 sells over 1 million</title>
		<link>http://www.vgarabia.com/2009/11/21/forza-3-sells-over-1-million/</link>
		<comments>http://www.vgarabia.com/2009/11/21/forza-3-sells-over-1-million/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:49:34 +0000</pubDate>
		<dc:creator>Ahmad Dajani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[XBOX 360]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Turn 10]]></category>

		<guid isPermaLink="false">http://www.vgarabia.com/?p=4818</guid>
		<description><![CDATA[According to VGchartz, Turn 10 latest driving sim, Forza 3 has sold over 1 million copies since it was released on October 27th, 2009. The game has managed to shift 214,713 copies in the week ending 14th November, making a total of 1,114,597 copies sold until now. &#160; &#160; &#160; &#160; October NPD sales says [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.vgchartz.com/weekly.php">VGchartz</a>, Turn 10 latest driving sim, Forza 3 has sold over 1 million copies since it was released on October 27th, 2009.<span id="more-4818"></span> The game has managed to shift 214,713 copies in the week ending 14th November, making a total of 1,114,597 copies sold until now.<br />
&nbsp;<br />
&nbsp;</p>
<p><a href="http://www.vgarabia.com/wp-content/uploads/2009/11/forza-motorsport-3-ferrari-599-gtb-fiorano-2.jpg"><img src="http://www.vgarabia.com/wp-content/uploads/2009/11/forza-motorsport-3-ferrari-599-gtb-fiorano-2.jpg" alt="forza-motorsport-3-ferrari-599-gtb-fiorano-2" title="forza 3" width="590" height="315" class="alignnone size-full wp-image-4900" /></a><br />
&nbsp;<br />
&nbsp;</p>
<p>October NPD sales says that Forza 3 has sold 175.000 copies. But since the game was released at the end of October, I think that NPD has covered only the first four days of the game sales. Anyway, if you are a fan of driving games, do yourself a favor by getting this game, you will not be disappointed.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgarabia.com/2009/11/21/forza-3-sells-over-1-million/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

